PositionNamePhoneMobileE-mail
PresidentRohana Wasantha Kasthurirathna 0433 019 212[email protected]
Vice PresidentDayasoma Bamunusinghe03 9333 31870430 188 070[email protected]
SecretaryWickramapala Wanniarachchi03 8774 24150490 134 498[email protected]
Asist SecretaryHansa Wijesinghe03 8339 40860431 952 578[email protected]
Asist SecretaryBuddhapriya Suraweera03 9702 36710402 439 084[email protected]
TreasurerBernard Wickramaarachchi03 9705 97500403 326 270[email protected]
Asist TreasurerUpali Wijesinghe03 9705 96070422 375 767[email protected]

Committee Members:

AreaNamePhoneMobileE-mail
BerwickSupin Bandara03 9704 88290414 800 283[email protected]
BroadmeadowsSathyalal Jayawardena03 9043 32430433 562 711[email protected]
Cragiburn-AHasitha Fonseka03 9308 85350439686 525[email protected]
Cragiburn-BRathnasiri Fernando03 8339 44550421 837 358[email protected]
Carrum Downs/CranbourneParakrama Perera03 8787 77320402 909 826[email protected]
DandenongGamini Jayakodiarachchige03 8707 57650431 566 297[email protected]
Endeavour HillsNalaka Wickramasekara03 9706 13580433 243 259[email protected]
EssendonRanjith Thembuwana03 9330 33340412 866 780[email protected]
Glen WaverleyT R Perera03 9511 42200403 470 273[email protected]
HallamChristy Perera03 9708 63210401 711 779[email protected]
Hampton Park-ARohana Amarasiri Udage03 9799 84760421 596 204[email protected]
Hampton Park-BJude Samantha Perera03 8768 89610401 495 107[email protected]
Narre Warren-AAnil Hemantha03 9702 38600421 317 408[email protected]
Narre Warren-BChandana De Mel03 9700 08610438 300 868[email protected]
Noble ParkSunil Nanayakkara03 8502 72010425 710 369[email protected]
RowvilleSunil Kumara Yakupitiyage03 9755 81560430 949 778[email protected]
Roxburgh Park-AUpul Hapugasthenna03 9308 92510431 106 253[email protected]
Roxburgh Park-BPrasantha Perera03 9308 69240414 653 095[email protected]
St AlbansSarath Kumarasiri03 9308 97870409 308 978[email protected]
SydenhamRathnayaka mendis03 9364 52490413 440 428[email protected]
Thomas TownBandula Rajapaksha03 9465 09830413 877 235[email protected]
WerribeeAnanda Wanasinghe03 9395 43740413 137 369[email protected]

Advisers:

NamePhoneMobile
Sherly Amarasinghe03 9330 17010407 514 014
Amarasinghe Amunugama03 8787 86450402 206 034
Thushara Fernando03 9310 46970425 752 085
Anura Malawaraarachchi03 8774 09910438 561 311
Dayasoma Bamunusinghe03 9333 31870430 188 070
Jeevan Rodrigo03 9782 17500412 361 908

Auditors:

NamePhoneMobile
Anura Jayamanna03 9702 49740413 252 681
Dewapriya Wickramaarachchi03 9795 00230403 727 071
Samanlal Wimalaratne03 9705 24280403 039 422
Amarajith Godakanda03 9705 91860402 456 353
Colvin Silva03 9338 857204132 566 575
Devinda Kumarasinghe03 9795 58420425 859 105

Independent Disciplinary Officers:

NamePhoneMobile
Sunny Wathiyage03 9395 60500411 755 831
Sanny Aponsu03 9707 42320421 634 700
Gamini Chandrasekara03 9974 64810412 746 490

Database Maintenance Officers:

NamePhoneMobile
Wasantha Onasis03 9702 23070412 918 575
Upul Weerasinghe03 9706 11650411 266 666

Photographer:

NamePhoneMobile
Ananda Gunathilake03 9798 26450401 712 300

Special Duty Officer:

NamePhoneMobile
Densil Jayaweera03 8307 58050434 244 432

Direct Debit Team:

NamePhoneMobile
Amarasinghe Amunugama03 9799 18540402 206 034
Bernard Wickramaarachchi03 9705 97500403 326 270
Gamini Kulathunga03 9338 02460422 341 198
Sunil Kumara Yakupitiya03 975581560430 949 778
Wasantha Onasis03 9702 23070412 918 575

Rural Development Team:

PositionNamePhoneMobile
Team LeaderLalith Pathirana03 9511 11300402 005 334
CoordinatorKumarajeewa Perera03 9390 58320419 280 560
Treasurer Assist.Samarakoon Kankanamlage03 9305 65380400 636 268

Festival Officers:

NamePhoneMobileEmail
Jagath Kothalawala03 9794 88560411 644 503[email protected]
Piyal Senevirathna03 9702 71430413 966 678[email protected]
Jagath Gamage03 9796 99460412 406 823[email protected]

Sports and Cultural Officers:

NamePhoneMobileEmail
Gamini Ranasinghe03 9799 96940411 029 706[email protected]
Laxman Liyange03 9796 45030414 664 353[email protected]
Prasanna Kurukularathna03 8786 96830409 210 967[email protected]
Dhammika Thissaarachchi03 9305 72100423 901 988[email protected]
Krishantha Walpitagama03 8768 87380412 833 599[email protected]
Sham P Jayathunga03 9793 45260413 721 239[email protected]
Sisira Gajanayaka03 8774 37360433 550 314[email protected]
Dhammika Mendis03 9904 90010402 422 772[email protected]
Shanthilal Iluksooriya03 9307 66700411 464 090[email protected]
Ajith De Silva03 9700 08300403 439 055[email protected]
Sunil Rupasinghe03 9308 35590433 395 205[email protected]
Athula Perera03 9778 56770413 509 029[email protected]
Rohan Wimalasiri03 9792 06560408 106 022[email protected]
Piyasiri Rathnayaka03 5995 64370469 780 694[email protected]

New Building Project Team:

Name Phone Mobile Email
Rohitha Aberathna 03 5631 7380 0417 446 657 [email protected]
Thusara Fernando 03 9310 4697 0425 752 085 [email protected]
Wasantha Kasthurirathne 03 9799 1534 0433 019 212 [email protected]
Palitha Fernando 03 8802 7486 0401 712 316 [email protected]
Dayasoma Bamunusinghe 03 9333 3187 0430 188 070 [email protected]
Prasanna Kurukularathne 03 8786 9683 0409 210 967 [email protected]
Sunny Aponsu 03 9707 4232 0421 634 700 [email protected]

Constitution and Policy Reform Group

Name Phone Mobile Email
P P Amarasinghe 03 9547 9569 0403 492 621 [email protected]
Sherley Amarasinghe 03 9330 1701 0407 514 014 [email protected]
Amarasingha Amunugama 03 8787 8645 0402 206 034 [email protected]
Anura Withanawasam 03 8390 8242 0422 456 190 [email protected]
Sarath Chandrawansa 03 9338 2863 0407 818 831 [email protected]